A donation to make a difference
Once again this year, the President’s Campaign gives you the chance to offer a helping hand to a cause that’s important to you. Altogether, $150,000 will be handed out to lend a hand in your communities.
The top 12 agencies will receive funding that they can use to help the charitable organizations of their choice. This is a terrific way to make the agency known in the community, and contribute to its well-being.
Results of the event
| Position | Montants | |
|---|---|---|
| 1 | Position 1 | 30 000 $ |
| 2 | Position 2 | 25 000 $ |
| 3 | Position 3 | 20 000 $ |
| 4 | Position 4 | 15 000 $ |
| 5 | Position 5 | 15 000 $ |
| 6 | Position 6 | 10 000 $ |
| 7 | Position 7 | 10 000 $ |
| 8 | Position 8 | 5 000 $ |
| 9 | Position 9 | 5 000 $ |
| 10 | Position 10 | 5 000 $ |
| 11 | Position 11 | 5 000 $ |
| 12 | Position 12 | 5 000 $ |
Conditions
The money must be given directly to a charity recognized by the Canada Revenue Agency. A receipt for charitable donations must be issued for the full amount of the donation. The amount may be divided and given to more than one charity. Donations must be made between November 2020 and November 2021 and may not exceed 70% of the organization’s annual expenditures. The donation and sponsorship committee reserves the right to refuse the attribution of a donation if there is the appearance of conflict or incompatibility between the objectives of iA Financial Group and those of the organization.
Qualification criteria (sales credits)
| Categories | Advisors | Sales Managers | Branch Managers | |
|---|---|---|---|---|
| Production | Weekly Average | |||
| Life | Total | |||
| Bronze | 9,075* to 17,784 | 19,800 to 28,599 | 1,130 to 1,209** | 1,045 to 1,099 |
| Silver | 17,785 to 23,099 | 28,600 to 39,599 | 1,210 to 1,264 | 1,100 to 1,209 |
| Gold | 23,100 to 40,654 | 39,600 to 65,999 | 1,265 to 1,374 | 1,210 to 1,319 |
| Platinum | 40,655 to 60,499 | 66,000 to 98,999 | 1,375 to 1,484 | 1,320 to 1,429 |
| Ruby | 60,500 to 83,049 | 99,000 to 137,499 | 1,485 to 1,649 | 1,430 to 1,539 |
| Diamond | 83,050+ | 137,500+ | 1,650+ | 1,540+ |
1 Total production include life, savings and retirements and IAAH
* For advisors eligible for the Quarterly Bonus (less than 2 years), the goal is 6,300 SC in insurance to qualify for the Bronze category.
** Sales managers with at least 3 qualified advisors who are eligible for the Quarterly Bonus (less then two years) will also qualify for the Bronze category.
Agency administrative staff that average 1,430 weekly sales credits or more will be entitled to great rewards which can be chosen from the President's Campaign online store.