Leaders table
| Cities | Diamond | Ruby | Platinum | Gold | Silver | Bronze | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | Athens | 13 | 5 | 8 | 22 | 19 | 84 | 151 |
| 2 | Troy | 13 | 5 | 3 | 12 | 14 | 97 | 144 |
| 3 | Tegea | 5 | 3 | 9 | 9 | 14 | 77 | 117 |
| 4 | Sparte | 10 | 4 | 4 | 12 | 15 | 56 | 101 |
| 5 | Alexandria | 7 | 2 | 5 | 16 | 17 | 50 | 97 |
• Athens is represented by the team of Eric Leclerc
• Troy is represented by the team of François Raymond
• Tegea is represented by the team of Patrice Fortin
• Sparte is represented by the team of Samuel Lajoie
• Alexandria is represented by the team of Jean-Sébastien Siméon
• Troy is represented by the team of François Raymond
• Tegea is represented by the team of Patrice Fortin
• Sparte is represented by the team of Samuel Lajoie
• Alexandria is represented by the team of Jean-Sébastien Siméon
Podiums
Advisors
- STEPHANE MOREL JOLIETTE
- FRANCOIS SAVARIA CARTIER
- PATRICE GASCON SAINT-JÉRÔME
Advisor with less than 2 years
- STEPHANE ST-JEAN JOLIETTE
- JONATHAN BEAULIEU RIVE-NORD
- SAMUEL POIRIER RIVE-NORD
Sales directors
- DOMINIQUE BEAUPRE CARTIER
- LOUIS-BERNARD DUBE RIVE-NORD
- ALI SLAOUI BROSSARD
Branch managers - Agencies with 15 regulars producers or more
- JEAN-FRANCOIS CLOUTIER RIVE-NORD
- MARC GAGNON A.V.C. PL.FIN. JOLIETTE
- PHILIPPE MARQUIS HULL
Branch managers - Agencies with less than 15 regulars producers
- JEAN MILLETTE MONT-LAURIER
- JEAN-LUC BETTEY VALLEE DE L'OR
- DOMINIC THERIAULT RIMOUSKI
Inter-Agency Duel
Athena
Éric Leclerc
| Chomedey 1615 | Rive-Nord 2746 |
| Hull 1788 | La Prairie 1189 |
| Dorval-Ouest-de-l'Île 1466 | Beaubien 1359 |
| Vaudreuil 1219 | Ottawa 979 |
| Mercier et Gatineau 865 | Laval-Ouest 1142 |
Troy
François Raymond
| Beaugrand 1377 | Vallée-de-l'Or 1594 |
| Métropole 1558 | Rouyn-Noranda 947 |
| Centre Abitibi 809 | Saint-Jérôme 1766 |
| Montréal-Maisonneuve 1169 | Saint-Denis 1051 |
| Pointe-Aux-Trembles 1056 | Duvernay 1175 |
| Saint-Martin et Mont-Laurier 1387 | Des Laurentides 1155 |
Alexandria
Jean-Sébastien Siméon
| Granby 1457 | La Chaudière 1355 |
| Magog 1263 | Sherbrooke 1077 |
| Vallée du Richelieu 751 | Montérégie 750 |
| Bois-Francs 1344 | Thetford Mines 1279 |
| Cartier 1621 | Drummondville 1473 |
Tegea
Patrice Fortin
| Saint-Sacrement 1506 | Lebourgneuf 1556 |
| Rimouski 809 | Dolbeau 780 |
| Québec Rive-Sud 985 | Saguenay-Lac-Saint-Jean 1238 |
| Québec 1062 | Chicoutimi 1407 |
| Matane-Gaspésie 1263 | Rivière-du-Loup 1382 |
| Les Rivières 1354 | Beauport 986 |
Sparte
Samuel Lajoie
| Mauricie 1506 | Joliette 2195 |
| Boucherville-Montérégie 1515 | Rive-Sud 1444 |
| Brossard 1414 | Trois-Rivières 1232 |
| Sainte-Foy 1286 | Lanaudière 827 |
| Langelier 715 | Le Gardeur 331 |
Full contest results
View previous weeks' results.
- Results (PDF)
- Preliminary results (PDF)
- Results week 7 (PDF)
- Results 2nd week mid-point sprint (PDF)
- Results week 6 (PDF)
- Results 1st week mid-point sprint (PDF)
- Results upgrading week (PDF)
- Results week 5 (PDF)
- Results week 4 (PDF)
- Results week 3 (PDF)
- Results week 2 (PDF)
- Results week 1 (PDF)
- Results PreCampaign (PDF)