Spectacular duels
for first place!
Once again this year, agencies from the same regional sales team will face off in the duel—there will be 27 heated battles for the gold!
A sparkling success!
Each winning agency will celebrate their feat with a bottle of sparkling wine and will receive a wall plaque commemorating their victory.
Qualification criteria for the Inter-Agency Duel are the same as for the Campaign. To qualify, the duel-winning agencies must obtain a weekly average of 700 life sales credits per advisor.
Good luck to all the agencies!
Table of teams
Without further ado, here is the official selection of teams for the 2021 Inter-Agency Duel.
Athena
Éric Leclerc
| Chomedey 1615 | Rive-Nord 2746 |
| Hull 1788 | La Prairie 1189 |
| Dorval-Ouest-de-l'Île 1466 | Beaubien 1359 |
| Vaudreuil 1219 | Ottawa 979 |
| Mercier et Gatineau 865 | Laval-Ouest 1142 |
Troy
François Raymond
| Beaugrand 1377 | Vallée-de-l'Or 1594 |
| Métropole 1558 | Rouyn-Noranda 947 |
| Centre Abitibi 809 | Saint-Jérôme 1766 |
| Montréal-Maisonneuve 1169 | Saint-Denis 1051 |
| Pointe-Aux-Trembles 1056 | Duvernay 1175 |
| Saint-Martin et Mont-Laurier 1387 | Des Laurentides 1155 |
Alexandria
Jean-Sébastien Siméon
| Granby 1457 | La Chaudière 1355 |
| Magog 1263 | Sherbrooke 1077 |
| Vallée du Richelieu 751 | Montérégie 750 |
| Bois-Francs 1344 | Thetford Mines 1279 |
| Cartier 1621 | Drummondville 1473 |
Tegea
Patrice Fortin
| Saint-Sacrement 1506 | Lebourgneuf 1556 |
| Rimouski 809 | Dolbeau 780 |
| Québec Rive-Sud 985 | Saguenay-Lac-Saint-Jean 1238 |
| Québec 1062 | Chicoutimi 1407 |
| Matane-Gaspésie 1263 | Rivière-du-Loup 1382 |
| Les Rivières 1354 | Beauport 986 |
Sparte
Samuel Lajoie
| Mauricie 1506 | Joliette 2195 |
| Boucherville-Montérégie 1515 | Rive-Sud 1444 |
| Brossard 1414 | Trois-Rivières 1232 |
| Sainte-Foy 1286 | Lanaudière 827 |
| Langelier 715 | Le Gardeur 331 |
Qualification criteria (sales credits)
| Categories | Advisors | Sales Managers | Branch Managers | |
|---|---|---|---|---|
| Production | Weekly Average | |||
| Life | Total | |||
| Bronze | 9,075* to 17,784 | 19,800 to 28,599 | 1,130 to 1,209** | 1,045 to 1,099 |
| Silver | 17,785 to 23,099 | 28,600 to 39,599 | 1,210 to 1,264 | 1,100 to 1,209 |
| Gold | 23,100 to 40,654 | 39,600 to 65,999 | 1,265 to 1,374 | 1,210 to 1,319 |
| Platinum | 40,655 to 60,499 | 66,000 to 98,999 | 1,375 to 1,484 | 1,320 to 1,429 |
| Ruby | 60,500 to 83,049 | 99,000 to 137,499 | 1,485 to 1,649 | 1,430 to 1,539 |
| Diamond | 83,050+ | 137,500+ | 1,650+ | 1,540+ |
1 Total production include life, savings and retirements and IAAH
* For advisors eligible for the Quarterly Bonus (less than 2 years), the goal is 6,300 SC in insurance to qualify for the Bronze category.
** Sales managers with at least 3 qualified advisors who are eligible for the Quarterly Bonus (less then two years) will also qualify for the Bronze category.
Agency administrative staff that average 1,430 weekly sales credits or more will be entitled to great rewards which can be chosen from the President's Campaign online store.