Prizes by level
Contemporary and elegant, these trophies recognize sales performance during the Campaign: bronze, silver, gold and, for those a cut above, platinum, ruby and diamond.
Qualification criteria (sales credits)
| Categories | Advisors | Sales Managers | Branch Managers | |
|---|---|---|---|---|
| Production | Weekly Average | |||
| Life | Total | |||
| Bronze | 9,075* to 17,784 | 19,800 to 28,599 | 1,130 to 1,209** | 1,045 to 1,099 |
| Silver | 17,785 to 23,099 | 28,600 to 39,599 | 1,210 to 1,264 | 1,100 to 1,209 |
| Gold | 23,100 to 40,654 | 39,600 to 65,999 | 1,265 to 1,374 | 1,210 to 1,319 |
| Platinum | 40,655 to 60,499 | 66,000 to 98,999 | 1,375 to 1,484 | 1,320 to 1,429 |
| Ruby | 60,500 to 83,049 | 99,000 to 137,499 | 1,485 to 1,649 | 1,430 to 1,539 |
| Diamond | 83,050+ | 137,500+ | 1,650+ | 1,540+ |
1 Total production include life, savings and retirements and IAAH
* For advisors eligible for the Quarterly Bonus (less than 2 years), the goal is 6,300 SC in insurance to qualify for the Bronze category.
** Sales managers with at least 3 qualified advisors who are eligible for the Quarterly Bonus (less then two years) will also qualify for the Bronze category.
Agency administrative staff that average 1,430 weekly sales credits or more will be entitled to great rewards which can be chosen from the President's Campaign online store.